Risk Tolerance
Determining your risk tolerance
| Growth profiles | ||||||
| 0% | 30% | 50% | 70% | 85% | 100% | |
| Portfolio make up | ||||||
| Cash | 100% | 22% | 11% | 5% | 4% | 0% |
| Australian fixed interest | 0% | 26% | 21% | 14% | 7% | 0% |
| International fixed interest | 0% | 22% | 18% | 11% | 4% | 0% |
| Australian property | 0% | 0% | 0% | 2% | 2% | 3% |
| International property | 0% | 2% | 3% | 3% | 4% | 4% |
| Australian shares | 0% | 12% | 20% | 29% | 33% | 39% |
| International shares | 0% | 13% | 24% | 33% | 43% | 51% |
| Other – Alternatives | 0% | 3% | 3% | 3% | 3% | 3% |
| Return information | ||||||
| Projection return per annum | 3.00% | 5.05% | 5.97% | 6.88% | 7.42% | 8.08% |
| Extreme return range | 1.50% to 4.50% | -7.70% to 17.80% | -13.50% to 25.40% | -19.60% to 33.30% | -24.20% to 39.10% | -29.00% to 45.20% |
| Normal return range | 2.30% to 3.80% | -1.30% to 11.40% | -3.70% to 15.70% | -6.30% to 20.10% | -8.40% to 23.20% | -10.50% to 26.60% |
| Probability of a negative return (over one year) | 0.00% | 11.65% | 17.83% | 21.76% | 24.08% | 25.69% |
| Minimum suggested investment timeframe | 1 year | 3 years | 5 years | 7 years | 8.5 years | 10 years |
| Investment objective over investment timeframe | RBA Cash Rate | CPI + 0.50% | CPI + 1.25% | CPI + 2.25% | CPI + 3.00% | CPI + 3.75% |
| Probability of meeting investment objective | 100% 3 | 81.82% | 82.33% | 81.50% | 80.27% | 80.81% |
